⚠️ Stimați clienți, în perioada 1–2 mai 2025, magazinul nostru va fi închis.
Vom relua activitatea începând cu luni, 5 mai. Vă mulțumim pentru înțelegere!
Livrăm în toată Uniunea Europeană!
Volanta Coroana volanta 158buc diametru430mm SCANIA 2 3 3 BUS 4 4 BUS PGRT NEOPLAN CITYLINER JETLINER SKYLINER SP SCANIA 2 - series, 05.1980 - 03.1998 C.E.I. 123.226

Volanta Coroana volanta 158buc diametru430mm SCANIA 2 3 3 BUS 4 4 BUS PGRT NEOPLAN CITYLINER JETLINER SKYLINER SP SCANIA 2 - series, 05.1980 - 03.1998 C.E.I. 123.226

Producător: C.E.I.
Cod produs: 123226-1-1

Descriere scurta


Volanta Coroana volanta 158buc diametru430mm SCANIA 2 3 3 BUS 4 4 BUS PGRT NEOPLAN CITYLINER JETLINER SKYLINER SP SCANIA 2 - series, 05.1980 - 03.1998 C.E.I. 123.226 POTRIVESTE PE URMATOARELE MODELE: 112 H/280 (1981-198... Read more...

Lei 484,40 Pret cu tva inclus: Lei 484,40

  • Disponibilitate:


 
Volanta Coroana volanta 158buc diametru430mm SCANIA 2 3 3 BUS 4 4 BUS PGRT NEOPLAN CITYLINER JETLINER SKYLINER SP SCANIA 2 - series, 05.1980 - 03.1998 C.E.I. 123.226
POTRIVESTE PE URMATOARELE MODELE: 112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/280 (1981-1986) Diesel 206Kw/280Hp, DS 11.14
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1991) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 H/305 (1981-1986) Diesel 224Kw/305Hp, DS 11.15
112 M/305 (1981-1986) Diesel 224 - 232Kw/305 - 316Hp, DS 11.15
112 M/305 (1981-1986) Diesel 224 - 232Kw/305 - 316Hp, DS 11.15
112 M/305 (1981-1986) Diesel 224 - 232Kw/305 - 316Hp, DS 11.15
112 M/305 (1981-1986) Diesel 224 - 232Kw/305 - 316Hp, DS 11.15
142 E/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 H/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 H/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 H/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 H/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 H/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 H/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 H/410 (1980-1988) Diesel 301 - 309Kw/409 - 420Hp, DSC 14.01, DSC 14.02
142 M/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 M/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 M/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
142 M/390 (1980-1988) Diesel 285 - 291Kw/388 - 396Hp, DS 14.06
82 H/210 (1981-1986) Diesel 155Kw/211Hp, DS 8
82 H/210 (1981-1986) Diesel 155Kw/211Hp, DS 8
82 M/190 (1982-1988) Diesel 140Kw/190Hp, DS 8.06
82 M/210 (1981-1986) Diesel 155Kw/211Hp, DS 8
82 M/210 (1981-1986) Diesel 155Kw/211Hp, DS 8
82 M/210 (1981-1986) Diesel 155Kw/211Hp, DS 8
82 M/210 (1981-1986) Diesel 155Kw/211Hp, DS 8
92 H/245 (1985-1986) Diesel 180Kw/245Hp, DS 9.01
92 H/245 (1987-1988) Diesel 180Kw/245Hp, DS 9.01
92 H/275 (1987-1988) Diesel 202Kw/275Hp, DSC 9.01
92 H/275 (1985-1986) Diesel 202Kw/275Hp, DSC 9.01
92 M/245 (1985-1986) Diesel 180Kw/245Hp, DS 9.01
92 M/245 (1987-1988) Diesel 180Kw/245Hp, DS 9.01
92 M/245 (1985-1986) Diesel 180Kw/245Hp, DS 9.01
92 M/245 (1987-1988) Diesel 180Kw/245Hp, DS 9.01
92 M/245 (1987-1988) Diesel 180Kw/245Hp, DS 9.01
92 M/245 (1985-1986) Diesel 180Kw/245Hp, DS 9.01
92 M/275 (1985-1986) Diesel 202Kw/275Hp, DSC 9.01
92 M/275 (1987-1988) Diesel 202Kw/275Hp, DSC 9.01
92 M/275 (1985-1988) Diesel 202Kw/275Hp, DSC 9.01
92 M/275 (1987-1988) Diesel 202Kw/275Hp, DSC 9.01
92 M/275 (1985-1986) Diesel 202Kw/275Hp, DSC 9.01
92 M/275 (1987-1988) Diesel 202Kw/275Hp, DSC 9.01
Specificatii tehnice: Numar dinti: 158
Grosime: 22
Greutate: 5.170
Diametru interior: 430
Diametru exterior: 480
CODURI OE: 8053804018490 ; ; 1527913 ; 1465409 ; 1487566







Company Details Toggle

Magazinul online autofarm.ro este administrat de catre AUTOFARM ONLINE SRL inregistrata la Reg.Com. cu J05/278/2019 si avand CUI RO40474658, sediul social LANULUI 93, SANTANDREI, BH



Autofarm Online © 2024