Element filtrant uscator aer. compresor Cartus cu uscator de aer cartus de desicator 1 1-4 SCANIA CITYWIDE INTERL SCANIA L,P,G,R,S - series (N323), Semitrailer, 08.2016 - Hengst Filter T360W

Producător: HENGST FILTER
Cod produs: T360W-1-13

Descriere scurta


Element filtrant uscator aer. compresor Cartus cu uscator de aer cartus de desicator 1 1-4 SCANIA CITYWIDE INTERL SCANIA L,P,G,R,S - series (N323), Semitrailer, 08.2016 - Hengst Filter T360W POTRIVESTE PE URMATOARELE MO... Read more...

Lei 229,63 Pret cu tva inclus: Lei 229,63

  • Disponibilitate:


 
Element filtrant uscator aer. compresor Cartus cu uscator de aer cartus de desicator 1 1-4 SCANIA CITYWIDE INTERL SCANIA L,P,G,R,S - series (N323), Semitrailer, 08.2016 - Hengst Filter T360W
POTRIVESTE PE URMATOARELE MODELE: S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 301 - 302Kw/409 - 411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S410 (2016-t.p.) Diesel 302Kw/411Hp, DC 13.141
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S450 (2016-t.p.) Diesel 331Kw/450Hp, DC 13.148
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S500 (2016-t.p.) Diesel 368Kw/500Hp, DC 13.155
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 383Kw/521Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/520Hp, DC 16.105, DC 16.116
S520 (2016-t.p.) Diesel 382Kw/519Hp, DC 16.105, DC 16.116
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 426 - 427Kw/579 - 581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.105, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S580 (2016-t.p.) Diesel 427Kw/581Hp, DC 16.106
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S650 (2017-t.p.) Diesel 479Kw/651Hp, DC 16.118
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
S730 (2016-t.p.) Diesel 537Kw/730Hp, DC 16.107
Specificatii tehnice: Inaltime: 177
Dimensiune filet: G 1 1/4
Diametru simering: 111
Diametru exterior: 136
CODURI OE: 4030776064841 ; ; 1774598 ; 2081360 ; 2307617 ; 2562323 ; 1527759 ; OA195







Company Details Toggle

Magazinul online autofarm.ro este administrat de catre AUTOFARM ONLINE SRL inregistrata la Reg.Com. cu J05/278/2019 si avand CUI RO40474658, sediul social LANULUI 93, SANTANDREI, BH



Autofarm Online © 2024