Producător: EXIDE
Cod produs: EF2353-1-7
Descriere scurta
Acumulator Pornire Acumulator 12V 235Ah-1300A POWERPRO L Borna Standard 518x279x240 B0 Pornire MERCEDES-BENZ AROCS (963-2-A), 01.2013 - Exide EF2353 POTRIVESTE PE URMATOARELE MODELE: 1824 (2013-t.p.) Diesel 175Kw/238Hp,... Read more...
Acumulator Pornire Acumulator 12V 235Ah-1300A POWERPRO L Borna Standard 518x279x240 B0 Pornire MERCEDES-BENZ AROCS (963-2-A), 01.2013 - Exide EF2353
POTRIVESTE PE URMATOARELE MODELE: 1824 (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 A (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 AK (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 K (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 LS (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1827 (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 A (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 AK (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 K (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 LS (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1830 (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 A (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 AK (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 K (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 S, 1830 LS (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1832 (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 A (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 AK (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 K (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 S, 1832 LS (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1833 (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 A (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 AK (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 AS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 K (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1835 (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 A (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 AK (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 K (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 S, 1835 LS (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1836 (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
1836 A (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 AK (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 AS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 K (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 S, 1836 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1840 (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 A (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 AK (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 AS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 K (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1842 (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 A (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 AK (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 AS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 K (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1843 (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 A (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 AK (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 AS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 K (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1845 (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
1845 A (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
1845 AK (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
1845 AS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
1845 K (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
1845 LS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
1848 (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
1848 A (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906
1848 AK (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906
1848 AS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906
1848 K (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
1848 LS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
1851 (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 A (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 AK (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 AS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 K (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 LS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2024 (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
2024 K (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
2024 S, 2424 LS (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
2027 (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2027 K (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2027 S, 2027 LS (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2030 (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2030 K (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2030 S, 2030 LS (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2032 (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2032 K (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2032 S, 2032 LS (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2033 (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 A (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 AK (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 AS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 K (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 S, 2033 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2035 (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2035 K (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2035 S, 2035 LS (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2036 (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 A (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 AK (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 AS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 K (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 S, 2036 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2040 (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 A (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 AK (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 AS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 K (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 S, 2040 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2042 (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 A (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 AK (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 AS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 K (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 S, 2042 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2043 (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 A (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 AK (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 AS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 K (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 S, 2043 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2045 (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2045 A (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
2045 AK (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
2045 AS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
2045 K (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2045 S, 2045 LS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2048 (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.926
2048 A (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906, OM 471.926
2048 AK (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906, OM 471.926
2048 AS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906, OM 471.926
2048 K (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
2048 S, 2048 LS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.926
2051 (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 A (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 AK (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 AS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 K (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 S, 2051 LS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2527 L (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2527 L (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2527 LS (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2530 L (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2530 L (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2530 LS (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2532 L (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2532 L (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2532 LS (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2533 L (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 L (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2535 L (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2535 L (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2535 LS (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2536 L (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 L (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2540 L (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 L (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2542 L (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2542 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2542 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2543 L (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 L (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2545 L (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2545 LS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2545 LS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900
2548 L (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
2548 LS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.926
2548 LS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.926
2551 L (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2551 L (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2551 LS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2551 LS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2551 LS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2552 L (2014-t.p.) Diesel 380Kw/517Hp, OM 473.90..
2558 L (2014-t.p.) Diesel 425Kw/578Hp, OM 473.900, OM 473.907
2563 L (2014-t.p.) Diesel 460Kw/625Hp, OM 473.900, OM 473.907
Specificatii tehnice: Varianta fixare baza: B0
Tensiune: 12
Curent electric test-la-rece, EN: 1300
Acumulator: 235
Amplasare terminala: 3
Lungime: 518
Latime: 279
Inaltime: 240
CODURI OE: 3661024035323 ; ; 02994568 ; 004541930110 ; 004541490126 ; 1973016 ; 1916389 ; 1316659 ; 1689804 ; 1314346 ; 20935640
POTRIVESTE PE URMATOARELE MODELE: 1824 (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 A (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 AK (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 K (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1824 LS (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
1827 (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 A (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 AK (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 K (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1827 LS (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
1830 (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 A (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 AK (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 K (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1830 S, 1830 LS (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
1832 (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 A (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 AK (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 K (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1832 S, 1832 LS (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
1833 (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 A (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 AK (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 AS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 K (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1833 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
1835 (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 A (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 AK (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 K (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1835 S, 1835 LS (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
1836 (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
1836 A (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 AK (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 AS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 K (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1836 S, 1836 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
1840 (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 A (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 AK (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 AS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 K (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1840 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
1842 (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 A (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 AK (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 AS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 K (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1842 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
1843 (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 A (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 AK (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 AS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 K (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1843 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
1845 (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
1845 A (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
1845 AK (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
1845 AS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
1845 K (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
1845 LS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
1848 (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
1848 A (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906
1848 AK (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906
1848 AS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906
1848 K (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
1848 LS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
1851 (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 A (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 AK (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 AS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 K (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
1851 LS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2024 (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
2024 K (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
2024 S, 2424 LS (2013-t.p.) Diesel 175Kw/238Hp, OM 936.912
2027 (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2027 K (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2027 S, 2027 LS (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2030 (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2030 K (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2030 S, 2030 LS (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2032 (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2032 K (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2032 S, 2032 LS (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2033 (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 A (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 AK (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 AS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 K (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2033 S, 2033 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2035 (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2035 K (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2035 S, 2035 LS (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2036 (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 A (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 AK (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 AS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 K (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2036 S, 2036 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.9..
2040 (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 A (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 AK (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 AS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 K (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2040 S, 2040 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2042 (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 A (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 AK (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 AS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 K (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2042 S, 2042 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2043 (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 A (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 AK (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 AS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 K (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2043 S, 2043 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2045 (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2045 A (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
2045 AK (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
2045 AS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.906, OM 471.926
2045 K (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2045 S, 2045 LS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2048 (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.926
2048 A (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906, OM 471.926
2048 AK (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906, OM 471.926
2048 AS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.906, OM 471.926
2048 K (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.906
2048 S, 2048 LS (2013-t.p.) Diesel 350Kw/476Hp, OM 471.900, OM 471.926
2051 (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 A (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 AK (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 AS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 K (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2051 S, 2051 LS (2013-t.p.) Diesel 375Kw/510Hp, OM 471.909
2527 L (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2527 L (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2527 LS (2013-t.p.) Diesel 200Kw/272Hp, OM 936.912
2530 L (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2530 L (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2530 LS (2013-t.p.) Diesel 220Kw/299Hp, OM 936.912
2532 L (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2532 L (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2532 LS (2013-t.p.) Diesel 235Kw/320Hp, OM 936.916
2533 L (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 L (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2533 LS (2013-t.p.) Diesel 240Kw/326Hp, OM 470.906
2535 L (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2535 L (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2535 LS (2013-t.p.) Diesel 260Kw/354Hp, OM 936.916
2536 L (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 L (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2536 LS (2013-t.p.) Diesel 265Kw/360Hp, OM 470.906
2540 L (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 L (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2540 LS (2013-t.p.) Diesel 290Kw/394Hp, OM 470.906
2542 L (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2542 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2542 LS (2013-t.p.) Diesel 310Kw/422Hp, OM 471.900
2543 L (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 L (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2543 LS (2013-t.p.) Diesel 315Kw/428Hp, OM 470.906
2545 L (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
2545 LS (2013-t.p.) Diesel 330Kw/449Hp, OM 471.900, OM 471.906
